Rof 1-10G Microwave Optical Fiber Transmission modulator RF i runga i nga hononga muka ROF modules
Whakaahuatanga
āhuatanga hua
Taupānga
tawhā
Tawhā | Waeine | Min | Pato | Max | |
auau mahi | GHz | 1 | -- | 10 | |
Whakauru RF Power | dBm | -70 | - | 15 | |
Whiwhi RF | dB | -- | -30 | -- | |
Te papatahi i roto i te roopu | dB | -1.8 |
| +1.8 | |
1dB ira kōpeketanga | dBm | -- | -- | 20 | |
SFDR@1GHz | dB/Hz2/3 | 103 |
|
| |
IMD3 | dBc | 30 | -- | -- | |
Kaituku | Te roangaru whakahaere | nm | 1310nm, 1550nm, DWDM, CWDM | ||
RIN | dB/Hz | -- | -- | -145 | |
SMSR | dB | 35 | 45 | -- | |
Wehenga whatu | dB | 30 | -- | -- | |
Te mana whakaputa | mW | 10 | -- | -- | |
Kaiwhiwhi | Te roangaru whakahaere | nm | 1100 | -- | 1700 |
Whakautu | A/W | 0.85 | 0.9 |
| |
Tuku hiko | V | DC 5 | |||
Kohi hiko | W | -- | -- | 10 | |
Ahu | mm | 95*60*21 |
ota korero
* Tena koa whakapiri mai ki ta maatau kaihoko mena he whakaritenga motuhake taau.
Ko te Rofea Optoelectronics e tuku ana i te raina hua o nga miihini Electro-optic arumoni, Kaihuri i te Waahanga, Kaihurihuri Intensity, Photodetectors, Mataiti rama Taiaho, lasers DFB, Amplifiers Optical, EDFA, SLD laser, QPSK modulation, Pulse laser, Maama marama, Kaitirotiro taurite, taraiwa Taiaho , Whakanuia te muka, Te mita hiko orotika, te taiaho whanui, te taiaho Tunable, te kaitirotiro orotika, te taraiwa taiaho diode, te whakakaha muka. Ka whakaratohia ano e matou he maha nga momo whakarereke mo te whakarite, penei i te 1 * 4 nga waahanga whakahurihuri, te Vpi iti-iti, me nga kaiwhakaritenga owehenga ohanga tino teitei, e whakamahia ana i nga whare wananga me nga whare wananga.
Ko te tumanako ka awhina a maatau hua ki a koe me to rangahau.